Grace Academy recently hosted an exciting Badminton and Table Tennis competition for students from Class 3 to Class 8. This eagerly anticipated event took place on 29th August, 2024, with students showcasing their skills, enthusiasm, and sportsmanship. The competition included two categories: singles and doubles, allowing students to participate individually as well as in teams, fostering both personal skill development and teamwork.
The Table Tennis matches were held in the school auditorium, providing a lively atmosphere where students and teachers alike came together to cheer for the young athletes. Meanwhile, the Badminton events took place in the multi-purpose hall, which was well-equipped for the fast-paced matches. Both venues offered ample space for players to perform at their best, and the atmosphere was electric as spectators encouraged each player.
These sports are more than just physical activities; they play an essential role in a student’s development. Badminton and Table Tennis are both excellent for enhancing reflexes, agility, and hand-eye coordination, and they also teach valuable lessons in discipline, teamwork, and perseverance. Such competitions promote a spirit of healthy competition and motivate students to stay active and engaged in sports.
Table Tennis Competition | ||
Girls | Singles | Doubles |
Class 3 and 4 | 1st- Onokali Sumi (Green) | NA |
2nd- Rongsenmenla Pongen – (Blue) | NA | |
3rd- Anshika Dubey (Green) | NA | |
Class 5 and 6 | 1st- Nuvi Awomi(Blue) | 1st- Wolimi Awomi and Anna Zhimo(Red House) |
2nd- Aaliya Praveen (Red) | 2nd- Intisangla Walling and Nuvi Awomi (Blue House) | |
3rd- Amekali Zhimomi(Red) | 3rd- Lanutula Jamir and Arensola Pongener (Green House) | |
Class 7 and 8 | 1st- Sahina Begum (Red House) | 1st- Sahina Begum and Illivi Zhimo (Red House) |
2nd- Rokoheno Kotsu (Green House) | 2nd- Anani Awomi and Wonjanbeni.P.Kikon (Yellow House) | |
3rd- Rosemary Kujur (Blue House) | 3rd- Ichchha Regmi and Holuholi Sumi (Blue House) | |
Boys | Singles | Doubles |
Class 3 and 4 | 1st- Akivito Joel Yepthomi (Green House) | 1st- Akivito Joel Yepthomi and Punazulu Imsong (Green House) |
2nd- Temsulong Imsong (Yellow House) | 2nd- Temsulong Imsong and Victor Konyak (Yellow) | |
3rd- Lenir Longkumer (Red House) | 3rd- Atomi Awomi and Lenir Longkumer (Red House) | |
Class 5 and 6 | 1st- Md. Zeedan Ahmed (Yellow House) | 1st- Md. Zeedan Ahmed and Imtikumzuk (Yellow House) |
2nd- Kivinu Zhimomi (Blue House) | 2nd- Apuvi Yeptho and Suhemlong Gonmei (Green House) | |
3rd- Harnek Mech (Blue House) | 3rd- Harnek Mech and Kivinu Zhimomi (Blue House) | |
Class 7 and 8 | 1st-Toship Ansari | 1st- Toship Ansari and Niuke R.Swu (Blue House) |
2nd- Niuke R. Swu (Blue House) | 2nd- Liva Chetri and Nighapu Sumi (Green House) | |
3rd- Liva Chetri (Green House) | 3rd- Alovito Sumi and Andrew Jochulo Khing (Yellow House) |
Badminton Competition | ||
Girls | Singles | Doubles |
Class 3 and 4 | 1st- Livia Sumi (Green) | 1st- Livia Sumi & Tsheku-u Venuh (Green) |
2nd- Kebennye Khing (Red) | ||
Class 5 and 6 | 1st- Tsozolu Vese (Blue) | 1st- Tsuzolu Vese & Linn I Aye (Blue) |
2nd- Kellika Zhimo (Green) | ||
Class 7 and 8 | 1st- Sahina Begum (Red) | 1st- Sahina Begum & Illivi Zhimo (Red) |
2nd- Anani Awomi (Yellow) | ||
Boys | Singles | Doubles |
Class 3 and 4 | 1st- Akumtemjen Longkumer (Red) | 1st- Victor Konyak & Vike Zhimo (Yellow) |
2nd- Vihuka Sumi (Red) | ||
Class 5 and 6 | 1st- Wadangkokba Ketholeto Yaden (Red) | 1st- Apuvi Yeptho & Sentimeren Jamir (Green) |
2nd- Md. Zeedan Ahmed (Yellow) | ||
Class 7 and 8 | 1st- Toship Ansari (Blue) | 1st- Toship Ansari & Niuke.R.Swu (Blue) |
2nd- Niuke.R.Swu (Blue) |